Power House Clients
| Sr. No | Company Name | Power House Rating | Company Address |
|---|---|---|---|
| 1 | Asia Poultry Feeds (PVT) Ltd | 1 MW CATERPILLAR | A5 & 6 Eastern Industrial Zone II Bin Qasim Karachi |
| 2 | National Foods Limited | 800 KW | A-13, North Western Industrial Zone, Bin Qasim, Karachi |
| 3 | Matco Rice Processing (PVT) Ltd | 800 KW | Plot No. L-24/1, Block 21, Federal B Area Karachi |
| 4 | Royal Textile Mills | — | Plot No. F-450 S.I.T.E Karachi |
| 5 | Texstyle Corporation | 500 KW | 10th Floor, Gul Tower, I.I Chundrigar Road, Karachi |
| 6 | Health Tech Pharma | 1.2 MW | Plot No.14 Sector 19 Korangi Industrial Area Karachi |
| 7 | Silver Surgical | 500 KW | Plot C-40, SITE II, Super Highway Industrial Area North Karachi |
| 8 | Humaira Masood & Sheikh Shamim | 1 MW | Plot D-25 S.I.T.E Karachi |
| 9 | Ranyal Textile | 750 KW | 7/12 Aisha Noor Mohd. Building, Jodia Bazar Karachi |
Clients Where Insight Engineering Upgraded Gas Engines with Motortech Ignition System
| Sr. No | Company Name | Location | Engine Model | Engine Rating | Remarks | Contact Person | Phone | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranyal Textile | Karachi | CAT 3512 | 750 KW | Upgraded | Luqman Sb | 0300-3525067 | G.M |
| 2 | Gulstan Power Generation Ltd | Kotri | Waukesha L 7042 | 630 KW | Upgraded | Akram Sb | 0333-2602249 | — |
| 3 | Al-Madinah Plastic (Pvt) Ltd | Karachi | CAT G-3508 | 500 KW | Upgraded | Abbas Nayani | 0300-8238994 | CEO |
| 4 | Bismillah Fabrics | Karachi | Waukesha H24 GLD | 320 KW | Upgraded | Atiq Sb | 0333-2169419 | CEO |
| 5 | Bismillah Fabrics | Karachi | Waukesha L 7042 | 630 KW | Upgraded | Atiq Sb | 0333-2169419 | CEO |
| 6 | Arbi Industries | Karachi | Waukesha H24 GLD | 320 KW | Upgraded | Iqbal Sb | 0301-8274814 | CEO |
| 7 | Matco Rice Processing (Pvt) Ltd | Karachi | Waukesha L-36 GLD | 500 KW | Upgraded | Iqbal Sb | 0321-9283130 | GM |
| 8 | Circle International Trading Company | Lahore | CAT 3516 | 1 MW | Upgraded | Sikandar Sb | 0322-6599995 | CEO |
| 9 | Circle International Trading Company | Lahore | CAT 3508 | 500 KW | Upgraded | Sikandar Sb | 0322-6599995 | CEO |
| 10 | Tawakkal Plastic Works | Karachi | CAT G 3508 | 500 KW | Upgraded | Tariq Chapra | — | CEO |
| 11 | Nisar Foods Industries | Karachi | Waukesha H24 GLD | 320 KW | Upgraded | — | — | — |
| 12 | A.N.I Enterprises | Karachi | Waukesha P48 GLD | 625 KW | Upgraded | Naeem Gandhi | — | CEO |
| 13 | Chief Fabrics (Pvt) Ltd | Karachi | Waukesha H24 GLD | 320 KW | Upgraded | Waseem Sb | 0321-201885 | CEO |
| 14 | Al-Noor Oil Mills Ltd | Hyderabad | Waukesha L 7042 | 630 KW | Upgraded | Muhammad Ali | 03003062144 | Power House Manager |
| 15 | Al-Noor Oil Mills Ltd | Kotri | Waukesha F18 GLD | 270 KW | Upgraded | Muhammad Ali | 03003062144 | Power House Manager |
| 16 | Premier Plastic Industries (Pvt) Ltd | Karachi | Waukesha H-24 GLD | 450 KVA | Upgraded | Muhammed Ali | 0300823636 | CEO |
